J/29's Sailing Along

J/29 Results in World Wide Regattas — 2014
St Pete NOOD - 2014
     14-16 February 2014
          PHRF 2
Boat Type Skipper From R1 R2 R3 R4 R5 Tot
Semper Fi J 29 MHOB Raymond Mannix Largo, FL 1 1 1 1 1 5
Meatloaf/Family Circus J 29 MHOB Mui, Kennalley, Davies Chicago, IL 3 2 2 3 2 12
WildKat J 29 MHOB Harvey Ford St Petersburg, FL 2 3 3 2 3 13
APEX B 25 Kent Picknell Crestwood, KY 5 4 4 4 7 24
Salsa Tripp 26 Michael Richardson St. Petersburg, FL 4 6 6 8 5 29
B Team B 25 Roger Pollack Grosse Ile, MI 6 5 5 7 6 29
Boat Wavelength 24 Larry Willis Lutz, FL 7 10/DNS 8 6 4 35
Brass Ring IV C&C 33 John Christman Parrish, FL 8 7 7 5 8 35
 
 
0
Copyright © J-29 Class Association. 1999-2014 All rights reserved.